Droomwork compared to PaidHR
Payroll and Contractor Management in One Platform
Droomwork combines payroll automation, statutory remittance and contractor management in one platform with a simple flat monthly fee, making it easier to manage your workforce from one place.
See how Droomwork Managed Teams Lite stacks up against PaidHR.
| Capability | DroomworkDroomwork Managed Teams Lite | AlternativePaidHR Standard |
|---|---|---|
| PRICING | ||
| Flat monthly fee | Droomwork Managed Teams Lite₦30k/month | PaidHR StandardPer-employee subscription |
| Disbursement fee | Droomwork Managed Teams Lite₦500/head | PaidHR StandardNot stated |
| Transparent, predictable cost | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| CONTRACTOR MANAGEMENT | ||
| Contractor hiring included | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| 0% platform fee on contractor hires | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| Contractor matching (2 per job post) | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| NDA & SLA management | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| Misclassification protection | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| PAYROLL & COMPLIANCE | ||
| Auto payslips (salary, tax, pension) | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Statutory remittance | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Monthly remittance summary | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Payment schedule automation | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Earned Wage Access (EWA) | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Employee financial benefits | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Employee wallet | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| HR MANAGEMENT | ||
| HRIS | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Full document vault | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Import / manage external staff | Droomwork Managed Teams LiteIncluded | PaidHR StandardNot available |
| Approval workflow | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Employee self service | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Surveys | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Disciplinary / violation management | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Request management (leave, loans, exit etc.) | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| Reports & analytics | Droomwork Managed Teams LiteNot available | PaidHR StandardIncluded |
| GENERAL | ||
| Built for Nigerian market | Droomwork Managed Teams LiteIncluded | PaidHR StandardIncluded |
| Upgrade path available | Droomwork Managed Teams Liteupgrade to Pro | PaidHR StandardIncluded |
| Multi-currency payments | Droomwork Managed Teams LiteIncluded | PaidHR Standard49 currencies |
Simplify Payroll.
Scale Your Team.
Join hundreds of companies using Droomwork Managed Teams to automate payroll, manage contractors, and stay compliant — all from one platform.
- ₦30k/month Flat Fee
- Auto Payslips
- Contractor Management